|
||||||||||||||||||
|
|
|
found: 82
(25 at a time) |
[prev.] | ||||
| click project-title for detailed information |
| 1. | ADRK | ||
| project period: | 1992 - 1995 | ||
| project locations: | Burkina Faso | ||
| funding agency(s): | Min BuZa/ DGIS , Netherlands | ||
| coord. organisation: | N.N. , Not Specified | ||
| 2. | APUGEDU: Potential of development of urban and (peri-)urban agriculture in relation to urban waste management in West Africa | ||
| project period: | 1999 - 2002 | ||
| project locations: | Burkina Faso , Mali | ||
| funding agency(s): | INCO Programme- INCO ; DWK , Netherlands | ||
| coord. organisation: | LEI , Netherlands | ||
| 3. | Assessment production potentials & constraints for VINVAL site(s) | ||
| project period: | 2002 - 2005 | ||
| project locations: | Burkina Faso , Ghana | ||
| coord. organisation: | ALTERRA , Netherlands | ||
| 4. | Biological Control of Bruchid Insect Pests of Cowpea | ||
| project period: | 1993 - 1996 | ||
| project locations: | Burkina Faso , Niger , Togo | ||
| funding agency(s): | EC | ||
| coord. organisation: | WU , Netherlands | ||
| 5. | Budget de l’Atelier | ||
| project period: | 1996 - 1997 | ||
| project locations: | Burkina Faso | ||
| funding agency(s): | NOVIB , Netherlands | ||
| coord. organisation: | Voisins Mondiaux - West Africa , Burkina Faso | ||
| 6. | Cereal stem-borers and parasitoids | ||
| project period: | 1990 - 1995 | ||
| project locations: | Burkina Faso , Cape Verde , Chad , Gambia , Mali , Niger , Senegal | ||
| funding agency(s): | DGIS , Netherlands | ||
| coord. organisation: | DGIS , Netherlands | ||
| 7. | Changing land use and the impact of migration in Mossi agriculture in Burkina Faso. | ||
| project period: | 1992 - 1998 | ||
| project locations: | Burkina Faso | ||
| coord. organisation: | WU , Netherlands | ||
| 8. | Cognitive reasoning in forestry | ||
| project period: | 1990 - 1998 | ||
| project locations: | Burkina Faso , Cote d'Ivoire | ||
| coord. organisation: | WU , Netherlands | ||
| 9. | Collective action to bridge the gap between present land use and options for more sustainable land use | ||
| project period: | 1999 - 2004 | ||
| project locations: | Burkina Faso , Ethiopia | ||
| 10. | Collective institutions at the local level and the management of silvo-pastoral areas. | ||
| project period: | 1991 - 1997 | ||
| project locations: | Burkina Faso | ||
| coord. organisation: | WU , Netherlands | ||
| 11. | Comic book PRIFAS concerning Locust Control | ||
| project period: | 1995 | ||
| project locations: | Burkina Faso , Cape Verde , Chad , Gambia , Guinea-Bissau , Mali , Mauritania , Niger , Senegal | ||
| funding agency(s): | DGIS , Netherlands | ||
| coord. organisation: | CIRAD , France | ||
| 12. | Conservation of tree seeds from tropical dry-lands | ||
| project period: | 2001 - 2005 | ||
| project locations: | Burkina Faso , Netherlands | ||
| coord. organisation: | WU , Netherlands | ||
| 13. | Conservation, management and restoration of nature in degenerated ecosystems in the tropics and sub-tropics | ||
| project period: | 1993 - 1996 | ||
| project locations: | Burkina Faso , Indonesia , Malaysia , Mali , Viet Nam | ||
| coord. organisation: | ALTERRA , Netherlands | ||
| 14. | Control of leaf diseases of groundnut in West Africa | ||
| project period: | 1992 - 1996 | ||
| project locations: | Burkina Faso | ||
| funding agency(s): | EC | ||
| coord. organisation: | CIRAD , France | ||
| 15. | Control of weeds in cotton rotation systems in West Africa | ||
| project period: | 1998 - 2000 | ||
| project locations: | Burkina Faso , Cote d'Ivoire , Mali | ||
| funding agency(s): | FAC , France | ||
| coord. organisation: | CIRAD , France | ||
| 16. | Cotton Network (C-R Network) | ||
| project period: | 1946 - 2000 | ||
| project locations: | Benin , Burkina Faso , Burundi , Cameroon , Central African Republic , Chad , Congo , Cote d'Ivoire , Madagascar , Mali , Senegal , Togo , Zambia | ||
| funding agency(s): | CORAF/WECARD | ||
| coord. organisation: | CNRA , Cote d'Ivoire | ||
| 17. | Crop Protection (DFPV), technical assistance | ||
| project period: | 1995 - 1997 | ||
| project locations: | Burkina Faso , Cape Verde , Chad , Gambia , Guinea-Bissau , Mali , Mauritania , Niger , Senegal | ||
| funding agency(s): | DGIS , Netherlands | ||
| coord. organisation: | AGRHYMET | ||
| 18. | Desert Locust Exercices and Campaign Simulations For Locust Affected Countries | ||
| project period: | 1993 - 1994 | ||
| project locations: | Algeria , Burkina Faso , Cameroon , Cape Verde , Central African Republic , Chad , Egypt , Ghana , Guinea-Bissau , Jordan , Libyan Arab Jamahiriya , Mali , Mauritania , Morocco , Niger , Nigeria , Saudi Arabia , Senegal , Sierra Leone , Somalia , Sudan , Syrian Arab Republic , Tunisia , Western Sahara , Yemen | ||
| funding agency(s): | DGIS , Netherlands | ||
| coord. organisation: | ALTERRA , Netherlands | ||
| 19. | Development of Techniques for Upscaling Erosion | ||
| project period: | 1995 - 2002 | ||
| project locations: | Burkina Faso , Costa Rica | ||
| coord. organisation: | WU , Netherlands | ||
| 20. | Dietary patterns and exposure to aflatoxin in rural areas of Burkina Faso. | ||
| project period: | 1999 - 2003 | ||
| project locations: | Burkina Faso | ||
| coord. organisation: | WU , Netherlands | ||
| 21. | DLO-IC 404: Other projects and ad-hoc issues- Improved Striga Control in Maize and Sorghum (Striga control) | ||
| project period: | 2002 - 2003 | ||
| project locations: | Burkina Faso , Kenya , Mali | ||
| coord. organisation: | PRI , Netherlands | ||
| 22. | DLO-IC 404: Sustainable agriculture- Impact of changing land cover on the production and ecological functions of vegetation in inland valleys in West Africa (VINVAL) | ||
| project period: | 2002 - 2005 | ||
| project locations: | Burkina Faso , Ghana | ||
| coord. organisation: | ALTERRA , Netherlands | ||
| 23. | Eco-development for the villages of the local residents, Konkonbouri | ||
| project period: | 2005 - 2006 | ||
| project locations: | Burkina Faso | ||
| funding agency(s): | Min BuZa/ DGIS , Netherlands | ||
| coord. organisation: | N.N. , Not Specified | ||
| 24. | Economic policy, agricultural incentives and soil degradation in Sub-Saharan Africa | ||
| project period: | 1997 - 2001 | ||
| project locations: | Burkina Faso , Ghana , Mali | ||
| funding agency(s): | ALTERRA , Netherlands ; NWO , Netherlands ; VU , Netherlands | ||
| coord. organisation: | WU , Netherlands | ||
| 25. | Establishment of the Centre for Environmental Research and Education (CEPAPE) at the Faculty of Science and Technology of the University of Ouagadougou | ||
| project period: | 1997 - 1999 | ||
| project locations: | Burkina Faso | ||
| funding agency(s): | NUFFIC , Netherlands ; Université d´Ouagadougou , Burkina Faso ; ALTERRA , Netherlands ; IBED , Netherlands ; RUG , Netherlands ; TUD , Netherlands | ||
| coord. organisation: | WUR , Netherlands | ||
|
[prev.]
|
|||