|
||||||||||||||||||
|
|
|
found: 63
(25 at a time) |
[prev.] | ||||
| click project-title for detailed information |
| 1. | Agricultural Geo-referenced Information System (AGIS) | ||
| project period: | 1996 - | ||
| project locations: | South Africa | ||
| funding agency(s): | DACST , South Africa ; NDA , South Africa | ||
| coord. organisation: | NDA , South Africa | ||
| 2. | Agricultural Research Development Programme (ARDP)/South Africa | ||
| project period: | 1998 - 2000 | ||
| project locations: | South Africa | ||
| coord. organisation: | WU , Netherlands | ||
| 3. | Agro-business development & technology transfer in support of regional value-adding supply chains. | ||
| project period: | 2002 - 2005 | ||
| project locations: | South Africa , Zambia | ||
| coord. organisation: | A&F , Netherlands | ||
| 4. | Analysis of Urban Fuelwood Consumption and the Environment: An Economic Modelling Approach | ||
| project period: | 2000 - 2004 | ||
| project locations: | South Africa | ||
| funding agency(s): | WUR , Netherlands | ||
| 5. | Biology and Control of Armoured Bush Crickets in Southern Africa | ||
| project period: | 1999 - 2002 | ||
| project locations: | Botswana , South Africa | ||
| funding agency(s): | DFID , United Kingdom | ||
| coord. organisation: | NRI , United Kingdom | ||
| 6. | CBPPVAC: Development of an improved Vaccine against Contagious Bovine Pleuropneumonia | ||
| project period: | 2000 - 2003 | ||
| project locations: | France , Mali , Portugal , South Africa , Switzerland | ||
| funding agency(s): | INCO Programme- INCO | ||
| coord. organisation: | CIRAD , France | ||
| 7. | Conservation Tillage Development and Promotion | ||
| project period: | 2000 - 2003 | ||
| project locations: | South Africa , Zambia | ||
| funding agency(s): | DWK , Netherlands | ||
| coord. organisation: | A&F , Netherlands | ||
| 8. | DCO SANPAD Zuid-Afrika-NL II | ||
| project period: | 2003 - 2008 | ||
| project locations: | South Africa | ||
| funding agency(s): | Min BuZa/ DGIS , Netherlands | ||
| coord. organisation: | N.N. , Not Specified | ||
| 9. | Development and introduction of ecological agriculture at Ntsongwenie; South Africa | ||
| project period: | 1994 - 1999 | ||
| project locations: | South Africa | ||
| coord. organisation: | WU , Netherlands | ||
| 10. | DLO-IC 404: Global food chains- Mycotoxins - a food safety risk in South Africa | ||
| project period: | 2004 - 2005 | ||
| project locations: | South Africa | ||
| coord. organisation: | RIKILT , Netherlands | ||
| 11. | DLO-IC 404: Global food chains- Peanut butter in Southern Africa | ||
| project period: | 2002 - 2003 | ||
| project locations: | South Africa , Zambia | ||
| coord. organisation: | A&F , Netherlands | ||
| 12. | DLO-IC 404: Other projects and ad-hoc issues- Genetic improvement of maize to enhance food safety by introducing resistance to Fusarium Moniliforme (Safemaize) | ||
| project period: | 2001 - 2004 | ||
| project locations: | South Africa , Zambia | ||
| funding agency(s): | PRI , Netherlands ; PRI , Netherlands | ||
| coord. organisation: | PRI , Netherlands | ||
| 13. | DLO-IC 404: Sustainable agriculture- Conservation agriculture in Southern Africa | ||
| project period: | 2004 - 2005 | ||
| project locations: | South Africa , Zambia | ||
| coord. organisation: | A&F , Netherlands | ||
| 14. | DLO-IC 404: Sustainable agriculture- Integrated approach towards sustainable smallholder agricultural production in peri-urban and densely populated rural areas in Southern Africa | ||
| project period: | 2002 - 2005 | ||
| project locations: | South Africa , Zambia | ||
| coord. organisation: | A&F , Netherlands | ||
| 15. | DLO-IC 404: Theme Global Food Chains | ||
| project period: | 2003 - 2005 | ||
| project locations: | Brazil , Indonesia , Philippines , South Africa , Thailand , Viet Nam | ||
| coord. organisation: | A&F , Netherlands | ||
| 16. | EDA/Community Based Land Management (CBLM) | ||
| project period: | 1997 - 2001 | ||
| project locations: | South Africa | ||
| funding agency(s): | Min BuZa/ DGIS , Netherlands | ||
| coord. organisation: | N.N. , Not Specified | ||
| 17. | Educating walks in Loskop Dam Nature Reserve Mpumalanga in South Africa | ||
| project period: | 2004 - 2005 | ||
| project locations: | South Africa | ||
| funding agency(s): | Min. LNV , Netherlands | ||
| 18. | Endogenous development and rural livelihoods in Central Eastern Cape, South Africa | ||
| project period: | 1998 - 2003 | ||
| project locations: | South Africa | ||
| coord. organisation: | WU , Netherlands | ||
| 19. | ENVIROPAK: Environment-friendly packaging solutions for enhanced storage and quality of southern Africa’s fruit and nut exports | ||
| project period: | 2002 - 2004 | ||
| project locations: | Italy , Mauritius , Mozambique , South Africa , United Kingdom | ||
| funding agency(s): | INCO Programme- INCO | ||
| coord. organisation: | SIK , Sweden | ||
| 20. | FAO/ Disposal Unwanted Pesticide Stocks in Africa Fase 2 | ||
| project period: | 1996 - 1999 | ||
| project locations: | Benin , Botswana , Burkina Faso , Burundi , Cameroon , Cape Verde , Equatorial Guinea , Ethiopia , Gambia , Lebanon , Madagascar , Malawi , Mauritania , Mozambique , Namibia , Niger , Senegal , South Africa , Togo , Yemen , Zambia | ||
| funding agency(s): | DGIS , Netherlands | ||
| coord. organisation: | FAO | ||
| 21. | Field study South Africa 2003 Improving attractiveness of dry land crop production | ||
| project period: | 2003 | ||
| project locations: | South Africa | ||
| coord. organisation: | ICRA | ||
| 22. | Field study South Africa 2004 Viability of sheep and goat breeding for export in Sekhukhune District, Limpopo Province, South Africa | ||
| project period: | 2004 | ||
| project locations: | South Africa | ||
| coord. organisation: | ICRA | ||
| 23. | Functional response to grass sward heterogeneity by large grazers in semi-arid South Africa and Kenya | ||
| project period: | 1998 - 2002 | ||
| project locations: | Kenya , South Africa | ||
| 24. | Fusarium Resistance - Mais | ||
| project period: | 2000 - 2003 | ||
| project locations: | South Africa , Zambia | ||
| funding agency(s): | DWK , Netherlands ; EC | ||
| coord. organisation: | PRI , Netherlands | ||
| 25. | General guidelines for country assessment and action plan formulation on food safety for capacity building and institutional strengthening in developing countries | ||
| project period: | 2002 - 2005 | ||
| project locations: | South Africa | ||
| coord. organisation: | A&F , Netherlands | ||
|
[prev.]
|
|||